<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/wp-content/plugins/squirrly-seo/view/assets/css/sitemap.xsl"?>
<!-- generated-on="2026-04-08T19:39:07+00:00" -->
<!-- generator="Squirrly SEO Sitemap" -->
<!-- generator-url="https://wordpress.org/plugins/squirrly-seo/" -->

<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" >
	<url>
		<loc>https://www.abortiondata.org/why-data-matters/</loc>
		<lastmod>2025-03-21T19:14:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.abortiondata.org/wp-content/uploads/2024/11/BLOG-1.png</image:loc>
			<image:title>Illustration of a woman in a dress sitting on the beach with a black cat, acompañando her as they gaze at the mar. Colorful seashells and starfish are scattered on the sand.</image:title>
			<image:caption>Illustration of a woman in a dress sitting on the beach with a black cat, acompañando her as they gaze at the mar. Colorful seashells and starfish are scattered on the sand.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.abortiondata.org/united-states/</loc>
		<lastmod>2025-07-01T22:30:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.abortiondata.org/wp-content/uploads/2025/02/Abortion-in-the-United.jpg</image:loc>
			<image:title>Abortion in the United States</image:title>
			<image:caption>U.S. flag with the text &#034;Abortion in the United States&#034; on a red stripe.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.abortiondata.org</image:loc>
			<image:title>Infographic on U.S. abortion statistics and policies: 15.9 per 1000 women aged 15-44 in 2023. State policies in 2024: 33% restrictive, 42% moderate, and 14% protective. Notably, abortions via telehealth account for 1 in 5 procedures, a trend seen globally from the U.S. to Nepal.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.abortiondata.org/nepal/</loc>
		<lastmod>2025-07-04T22:02:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.abortiondata.org/wp-content/uploads/2024/07/Abortion-in-Nepal.png</image:loc>
			<image:title>Nepal&#039;s national flag and text that includes &#034;Abortion Rights in Nepal&#034; alongside a logo with the letters &#034;AD&#034;.</image:title>
			<image:caption>Nepal&#039;s national flag and text that includes &#034;Abortion Rights in Nepal&#034; alongside a logo with the letters &#034;AD&#034;.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.abortiondata.org</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.abortiondata.org/germany/</loc>
		<lastmod>2025-08-12T15:15:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.abortiondata.org/wp-content/uploads/2023/10/Abortion-in-Germany.jpg</image:loc>
			<image:title>Informational graphic on abortion laws in Germany with the German flag as a backdrop.</image:title>
			<image:caption>Informational graphic on abortion laws in Germany with the German flag as a backdrop.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.abortiondata.org/lebanon/</loc>
		<lastmod>2025-07-03T19:33:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.abortiondata.org/wp-content/uploads/2024/01/Abortion-in-Lebanon.jpg</image:loc>
			<image:title>Flag of Lebanon with the text &#034;Abortion Law in Lebanon&#034; written in the upper right corner.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.abortiondata.org</image:loc>
			<image:title>A woman with a megaphone is talking about legal abortion in lebanon.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.abortiondata.org/turkey/</loc>
		<lastmod>2026-01-06T14:15:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.abortiondata.org/wp-content/uploads/2023/10/Abortion-in-Turkey.jpg</image:loc>
			<image:title>Abortion in Turkey</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.abortiondata.org</image:loc>
			<image:title>Turkey Abortion infographic.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.abortiondata.org/paraguay/</loc>
		<lastmod>2025-09-10T08:51:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.abortiondata.org/wp-content/uploads/2023/07/Abortion-in-Paraguay.jpg</image:loc>
			<image:title>The Paraguayan flag with the national seal in the center; text reads &#034;Abortion Statistics in Paraguay&#034; with a logo in the top right corner.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.abortiondata.org/wp-content/uploads/2023/07/0-DASHBOARD_PARAGUAY_EN-1024x376.png</image:loc>
			<image:title>The image features a captivating purple and white background with a bold white title that reads, &#034;Did you know? In Paraguay...&#034; On the right side, a vibrant woman with green hair and a purple dress is seen smiling. She represents the startling fact that between 2015 and 2019, there were 60,900 unintended pregnancies that resulted in abortion. In the center, a circular graphic depicts 9,387 hospital discharges related to abortion. The graphic is divided into categories: 7,769 cases unspecified under abortion, 1,525 other abortions, 271 miscarriages, 79 medical abortions, and 6 unsuccessful abortion attempts. The image aims to create awareness and spark informed conversations about the reality of abortion in Paraguay.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.abortiondata.org/egypt/</loc>
		<lastmod>2025-07-03T16:47:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.abortiondata.org/wp-content/uploads/2023/05/abortion-in-egypt.jpg</image:loc>
			<image:title>Abortion in Egypt</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.abortiondata.org</image:loc>
			<image:title>Abortion in Egypt is difficult to measure, but many maternal deaths are being caused by unsafe abortions</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.abortiondata.org/bolivia/</loc>
		<lastmod>2025-09-10T08:52:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.abortiondata.org/wp-content/uploads/2023/05/Abortion-in-Bolivia.jpg</image:loc>
			<image:title>Abortion in Bolivia</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.abortiondata.org</image:loc>
			<image:title>Did you know about abortion in Bolivia? infographic.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.abortiondata.org/peru/</loc>
		<lastmod>2025-07-02T22:32:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.abortiondata.org/wp-content/uploads/2023/04/Abortion-in-Peru.jpg</image:loc>
			<image:title>Abortion in Peru</image:title>
			<image:caption>Flag of Peru with a logo and text indicating a topic about abortion rights in Peru.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.abortiondata.org</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.abortiondata.org/chile/</loc>
		<lastmod>2025-07-04T19:11:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.abortiondata.org/wp-content/uploads/2023/04/Abortion-in-Chile.jpg</image:loc>
			<image:title>Abortion in Chile</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.abortiondata.org</image:loc>
			<image:title>In Chile, the Ministry of Health declared that 2,793 people underwent an abortion from 2018 to 2022. Most of those abortions were performed to save the life of the pregnant person, and almost half of the doctors say they are not willing to perform an abortion on the grounds of rape.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.abortiondata.org/developing-country-profiles/</loc>
		<lastmod>2025-03-21T19:33:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.abortiondata.org/wp-content/uploads/2023/03/Banners_map-01.jpeg</image:loc>
			<image:title>AbortionData&#039; country profiles</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.abortiondata.org/argentina/</loc>
		<lastmod>2025-07-16T23:51:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.abortiondata.org/wp-content/uploads/2023/01/Abortion-in-Argentina.jpg</image:loc>
			<image:title>Abortion in Argentina</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.abortiondata.org</image:loc>
			<image:title>Since the legalization of abortions, it has been reported that 106, 764 abortions have been performed. Despite the law, there are still barriers to access abortion care in the country.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.abortiondata.org/guatemala/</loc>
		<lastmod>2025-07-02T23:21:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.abortiondata.org/wp-content/uploads/2022/12/Abortion-in-Guatemala.jpg</image:loc>
			<image:title>Abortion in Guatemala</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.abortiondata.org</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.abortiondata.org/ecuador/</loc>
		<lastmod>2025-06-27T00:18:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.abortiondata.org/wp-content/uploads/2022/11/DASHBOARD_ECUADOR_EN-1.png</image:loc>
			<image:title>Did you know that abortion rights in Ecuador are impacted by the current abortion law?</image:title>
			<image:caption>Did you know that abortion rights in Ecuador are impacted by the current abortion law?</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.abortiondata.org/wp-content/uploads/2022/11/01-DASHBOARD_ECUADOR_EN-1024x376.png</image:loc>
			<image:title>Infographic about abortion in Ecuador showing statistics on registered abortions, age demographics, trial locations, and barriers to abortion rights in Ecuador from 2013-2018.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.abortiondata.org/abortion-stigma-in-colombia/</loc>
		<lastmod>2024-04-01T04:26:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.abortiondata.org/wp-content/uploads/2022/11/Banners_newEst-01.png</image:loc>
			<image:title>Banners_newEst-01</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.abortiondata.org/wp-content/uploads/2022/10/AD-logos-01-1024x529.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.abortiondata.org/colombia/</loc>
		<lastmod>2025-07-05T00:43:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.abortiondata.org/wp-content/uploads/2022/10/DASHBOARD_COLOMBIA_EN.png</image:loc>
			<image:title>Abortion rights in Colombia.</image:title>
			<image:caption>Abortion rights in Colombia.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.abortiondata.org</image:loc>
			<image:title>Statistics about the abortion situation in Colombia</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.abortiondata.org/brazil/</loc>
		<lastmod>2025-12-21T09:29:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.abortiondata.org/wp-content/uploads/2022/09/Abortion-in-Brazil.png</image:loc>
			<image:title>Abortion in Brazil</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.abortiondata.org</image:loc>
			<image:title>Did you know that abortion in Brazil?</image:title>
		</image:image>
	</url>
</urlset>
